
Detailed side-by-side comparison of ASIC miners
| Feature | Whatsminer M10S (55TH/s) | Antminer DR5 (34TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | M10 | DR |
| Hashrate | 55 TH/s | 34 TH/s |
| Power Consumption | 3500W | 1800W |
| Daily Profit (Est.) | $1.67 | $0.26 |
| Price | Contact Us | Contact Us |
Whatsminer M10S (55TH/s) has a higher hashrate of 55 TH/s compared to Antminer DR5 (34TH/s)'s 34 TH/s.
No, Antminer DR5 (34TH/s) is more energy efficient based on its power-to-hashrate ratio.
Kontakt os, hvis du har spørgsmål eller feedback