
Detailed side-by-side comparison of ASIC miners
| Feature | Ultra 1366 (425GH/s) | Avalon A15XP-206T (206TH/s) |
|---|---|---|
| Brand | Avalon | |
| Model | Ultra | A15 |
| Hashrate | 425 GH/s | 206 TH/s |
| Power Consumption | 11W | 3667W |
| Daily Profit (Est.) | $13.75 | $6.64 |
| Price | Contact Us | Contact Us |
Avalon A15XP-206T (206TH/s) has a higher hashrate of 206 TH/s compared to Ultra 1366 (425GH/s)'s 425 GH/s.
No, Avalon A15XP-206T (206TH/s) is more energy efficient based on its power-to-hashrate ratio.
Kontakt os, hvis du har spørgsmål eller feedback