
Detailed side-by-side comparison of ASIC miners
| Feature | STU-U8 (46TH/s) | Antminer S21e Hydro (310TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | STU | S21 |
| Hashrate | 46 TH/s | 310 TH/s |
| Power Consumption | 2100W | 5270W |
| Daily Profit (Est.) | $1.39 | $9.39 |
| Price | Contact Us | $1,593.00 |
Antminer S21e Hydro (310TH/s) has a higher hashrate of 310 TH/s compared to STU-U8 (46TH/s)'s 46 TH/s.
No, Antminer S21e Hydro (310TH/s) is more energy efficient based on its power-to-hashrate ratio.
Kontakt os, hvis du har spørgsmål eller feedback