
Detailed side-by-side comparison of ASIC miners
| Feature | STU-U1++ (52TH/s) | Antminer L3+ (600MH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | L3 | |
| Hashrate | 52 TH/s | 600 MH/s |
| Power Consumption | 2200W | 850W |
| Daily Profit (Est.) | $0.48 | $0.25 |
| Price | Contact Us | Contact Us |
STU-U1++ (52TH/s) has a higher hashrate of 52 TH/s compared to Antminer L3+ (600MH/s)'s 600 MH/s.
Yes, STU-U1++ (52TH/s) is more energy efficient based on its power-to-hashrate ratio.
V případě jakýchkoli dotazů nebo připomínek nás kontaktujte.