
Detailed side-by-side comparison of ASIC miners
| Feature | Avalon Nano 3 (4TH/s) | Whatsminer M10 (33TH/s) |
|---|---|---|
| Brand | Avalon | MicroBT |
| Model | Nano | M10 |
| Hashrate | 4 TH/s | 33 TH/s |
| Power Consumption | 140W | 2145W |
| Daily Profit (Est.) | $0.15 | $1.27 |
| Price | Contact Us | Contact Us |
Whatsminer M10 (33TH/s) has a higher hashrate of 33 TH/s compared to Avalon Nano 3 (4TH/s)'s 4 TH/s.
Yes, Avalon Nano 3 (4TH/s) is more energy efficient based on its power-to-hashrate ratio.
Kontakt os, hvis du har spørgsmål eller feedback