
Detailed side-by-side comparison of ASIC miners
| Feature | Avalon A1566I (255TH/s) | Antminer S17+ (73TH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | A15 | |
| Hashrate | 255 TH/s | 73 TH/s |
| Power Consumption | 4500W | 2920W |
| Daily Profit (Est.) | $7.90 | $2.34 |
| Price | $3,339.35 | Contact Us |
Avalon A1566I (255TH/s) has a higher hashrate of 255 TH/s compared to Antminer S17+ (73TH/s)'s 73 TH/s.
Yes, Avalon A1566I (255TH/s) is more energy efficient based on its power-to-hashrate ratio.
Vas zanima? Povežimo se in odgovorimo na vaša vprašanja.