
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S23 Hydro (580TH/s) | SC1 Dual (1.1MH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 580 TH/s | 1.1 MH/s |
| Power Consumption | 5510W | 0W |
| Daily Profit (Est.) | $17.87 | -$0.00 |
| Price | $13,116.00 | Contact Us |
Antminer S23 Hydro (580TH/s) has a higher hashrate of 580 TH/s compared to SC1 Dual (1.1MH/s)'s 1.1 MH/s.
No, SC1 Dual (1.1MH/s) is more energy efficient based on its power-to-hashrate ratio.
Kontakt os, hvis du har spørgsmål eller feedback