
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S21 (200TH/s) | HS-BOX (235GH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S21 | HS |
| Hashrate | 200 TH/s | 235 GH/s |
| Power Consumption | 3550W | 230W |
| Daily Profit (Est.) | $6.06 | $0.06 |
| Price | $1,210.00 | Contact Us |
Antminer S21 (200TH/s) has a higher hashrate of 200 TH/s compared to HS-BOX (235GH/s)'s 235 GH/s.
Yes, Antminer S21 (200TH/s) is more energy efficient based on its power-to-hashrate ratio.
Kontakt os, hvis du har spørgsmål eller feedback