
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S21 (151TH/s) | AvalonMiner 1246 (90TH/s) |
|---|---|---|
| Brand | Antminer | AvalonMiner |
| Model | S21 | A12 |
| Hashrate | 151 TH/s | 90 TH/s |
| Power Consumption | 3550W | 3420W |
| Daily Profit (Est.) | $4.56 | $2.71 |
| Price | $825.00 | Contact Us |
Antminer S21 (151TH/s) has a higher hashrate of 151 TH/s compared to AvalonMiner 1246 (90TH/s)'s 90 TH/s.
Yes, Antminer S21 (151TH/s) is more energy efficient based on its power-to-hashrate ratio.
Kontakt os, hvis du har spørgsmål eller feedback