
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S15 (28TH/s) | Antminer DR5 (34TH/s) |
|---|---|---|
| Brand | Antminer | Antminer |
| Model | S15 | DR |
| Hashrate | 28 TH/s | 34 TH/s |
| Power Consumption | 1596W | 1800W |
| Daily Profit (Est.) | $0.87 | $0.32 |
| Price | Contact Us | Contact Us |
Antminer DR5 (34TH/s) has a higher hashrate of 34 TH/s compared to Antminer S15 (28TH/s)'s 28 TH/s.
No, Antminer DR5 (34TH/s) is more energy efficient based on its power-to-hashrate ratio.
Kontakt os, hvis du har spørgsmål eller feedback