
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer E9 (2.4GH/s) | Ebit E12 (44TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 2.4 GH/s | 44 TH/s |
| Power Consumption | 1920W | 2500W |
| Daily Profit (Est.) | $1.40 | $1.42 |
| Price | Contact Us | Contact Us |
Ebit E12 (44TH/s) has a higher hashrate of 44 TH/s compared to Antminer E9 (2.4GH/s)'s 2.4 GH/s.
No, Ebit E12 (44TH/s) is more energy efficient based on its power-to-hashrate ratio.
Kontakt os, hvis du har spørgsmål eller feedback