
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer E9 Pro (3.68GH/s) | Antminer T19 Pro Hydro (235TH/s) |
|---|---|---|
| Brand | Antminer | Antminer |
| Model | E9 | T19 |
| Hashrate | 3.68 GH/s | 235 TH/s |
| Power Consumption | 2200W | 5170W |
| Daily Profit (Est.) | $2.01 | $7.09 |
| Price | Contact Us | Contact Us |
Antminer T19 Pro Hydro (235TH/s) has a higher hashrate of 235 TH/s compared to Antminer E9 Pro (3.68GH/s)'s 3.68 GH/s.
No, Antminer T19 Pro Hydro (235TH/s) is more energy efficient based on its power-to-hashrate ratio.
Kontakt os, hvis du har spørgsmål eller feedback