
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer D9 (1.86TH/s) | EZ100 (12.5KH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | D9 | |
| Hashrate | 1.86 TH/s | 12.5 KH/s |
| Power Consumption | 2839W | 0W |
| Daily Profit (Est.) | $13.02 | $0.00 |
| Price | $1,167.25 | Contact Us |
Antminer D9 (1.86TH/s) has a higher hashrate of 1.86 TH/s compared to EZ100 (12.5KH/s)'s 12.5 KH/s.
No, EZ100 (12.5KH/s) is more energy efficient based on its power-to-hashrate ratio.
Kontakt os, hvis du har spørgsmål eller feedback