
Detailed side-by-side comparison of ASIC miners
| Feature | X4-1U (520MH/s) | Antminer S19 XP Hydro 3U (512TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 520 MH/s | 512 TH/s |
| Power Consumption | 240W | 10600W |
| Daily Profit (Est.) | $0.29 | $16.22 |
| Price | Contact Us | $28,950.00 |
Antminer S19 XP Hydro 3U (512TH/s) has a higher hashrate of 512 TH/s compared to X4-1U (520MH/s)'s 520 MH/s.
No, Antminer S19 XP Hydro 3U (512TH/s) is more energy efficient based on its power-to-hashrate ratio.
Neem contact met ons op voor vragen of feedback.