
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M61s+ (242TH/s) | AvalonMiner 1246 (90TH/s) |
|---|---|---|
| Brand | Whatsminer | AvalonMiner |
| Model | M60 | A12 |
| Hashrate | 242 TH/s | 90 TH/s |
| Power Consumption | 4080W | 3420W |
| Daily Profit (Est.) | $7.30 | $2.71 |
| Price | $2,200.00 | Contact Us |
WhatsMiner M61s+ (242TH/s) has a higher hashrate of 242 TH/s compared to AvalonMiner 1246 (90TH/s)'s 90 TH/s.
Yes, WhatsMiner M61s+ (242TH/s) is more energy efficient based on its power-to-hashrate ratio.
V případě jakýchkoli dotazů nebo připomínek nás kontaktujte.