
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M61s+ (238TH/s) | AvalonMiner 821 (11.5TH/s) |
|---|---|---|
| Brand | Whatsminer | AvalonMiner |
| Model | M60 | A8 |
| Hashrate | 238 TH/s | 11.5 TH/s |
| Power Consumption | 4046W | 1200W |
| Daily Profit (Est.) | $7.33 | $0.35 |
| Price | $2,687.00 | Contact Us |
WhatsMiner M61s+ (238TH/s) has a higher hashrate of 238 TH/s compared to AvalonMiner 821 (11.5TH/s)'s 11.5 TH/s.
Yes, WhatsMiner M61s+ (238TH/s) is more energy efficient based on its power-to-hashrate ratio.
Huvitatud? Võta ühendust, et vastata sinu küsimustele.