
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M60S (186TH/s) | BM-K3 (70TH/s) |
|---|---|---|
| Brand | ||
| Model | M60 | BM |
| Hashrate | 186 TH/s | 70 TH/s |
| Power Consumption | 3441W | 3300W |
| Daily Profit (Est.) | $5.45 | $1.09 |
| Price | $1,512.00 | Contact Us |
WhatsMiner M60S (186TH/s) has a higher hashrate of 186 TH/s compared to BM-K3 (70TH/s)'s 70 TH/s.
Yes, WhatsMiner M60S (186TH/s) is more energy efficient based on its power-to-hashrate ratio.
V případě jakýchkoli dotazů nebo připomínek nás kontaktujte.