
Detailed side-by-side comparison of ASIC miners
| Feature | Whatsminer M50S (126TH/s) | Antminer T9 (12.5TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | M50 | T9 |
| Hashrate | 126 TH/s | 12.5 TH/s |
| Power Consumption | 3276W | 1576W |
| Daily Profit (Est.) | $4.27 | $0.43 |
| Price | $652.91 | Contact Us |
Whatsminer M50S (126TH/s) has a higher hashrate of 126 TH/s compared to Antminer T9 (12.5TH/s)'s 12.5 TH/s.
Yes, Whatsminer M50S (126TH/s) is more energy efficient based on its power-to-hashrate ratio.
V případě jakýchkoli dotazů nebo připomínek nás kontaktujte.