
Detailed side-by-side comparison of ASIC miners
| Feature | Whatsminer M30S++ (112TH/s) | SealMiner A3 Pro Air (290TH/s) |
|---|---|---|
| Brand | SealMiner | |
| Model | A3 | |
| Hashrate | 112 TH/s | 290 TH/s |
| Power Consumption | 3472W | 3625W |
| Daily Profit (Est.) | $3.63 | $9.44 |
| Price | Contact Us | Contact Us |
SealMiner A3 Pro Air (290TH/s) has a higher hashrate of 290 TH/s compared to Whatsminer M30S++ (112TH/s)'s 112 TH/s.
No, SealMiner A3 Pro Air (290TH/s) is more energy efficient based on its power-to-hashrate ratio.
Kontakt os, hvis du har spørgsmål eller feedback