
Detailed side-by-side comparison of ASIC miners
| Feature | STU-U2 (7TH/s) | Antminer X3 (220KH/s) |
|---|---|---|
| Brand | StrongU | Antminer |
| Model | STU | X3 |
| Hashrate | 7 TH/s | 220 KH/s |
| Power Consumption | 1600W | 465W |
| Daily Profit (Est.) | -$32.39 | $0.00 |
| Price | Contact Us | Contact Us |
STU-U2 (7TH/s) has a higher hashrate of 7 TH/s compared to Antminer X3 (220KH/s)'s 220 KH/s.
Yes, STU-U2 (7TH/s) is more energy efficient based on its power-to-hashrate ratio.
Nyfiken? Låt oss kontakta varandra för att besvara dina frågor.