
Detailed side-by-side comparison of ASIC miners
| Feature | SealMiner DL1 Air (25GH/s) | Antminer S23 (318TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S23 | |
| Hashrate | 25 GH/s | 318 TH/s |
| Power Consumption | 3725W | 3498W |
| Daily Profit (Est.) | $0.00 | $10.22 |
| Price | Contact Us | $7,900.00 |
Antminer S23 (318TH/s) has a higher hashrate of 318 TH/s compared to SealMiner DL1 Air (25GH/s)'s 25 GH/s.
No, Antminer S23 (318TH/s) is more energy efficient based on its power-to-hashrate ratio.
V případě jakýchkoli dotazů nebo připomínek nás kontaktujte.