
Detailed side-by-side comparison of ASIC miners
| Feature | SC1 Immersion (2.2TH/s) | WhatsMiner M63S (390TH/s) |
|---|---|---|
| Brand | Obelisk | WhatsMiner |
| Model | SC1 | M63 |
| Hashrate | 2.2 TH/s | 390 TH/s |
| Power Consumption | 1600W | 7215W |
| Daily Profit (Est.) | -$10.16 | $15.07 |
| Price | Contact Us | $2,697.08 |
WhatsMiner M63S (390TH/s) has a higher hashrate of 390 TH/s compared to SC1 Immersion (2.2TH/s)'s 2.2 TH/s.
No, WhatsMiner M63S (390TH/s) is more energy efficient based on its power-to-hashrate ratio.
V případě jakýchkoli dotazů nebo připomínek nás kontaktujte.