
Detailed side-by-side comparison of ASIC miners
| Feature | S11 SiaMaster (4.3TH/s) | Antminer S19j XP (151TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 4.3 TH/s | 151 TH/s |
| Power Consumption | 1350W | 3247W |
| Daily Profit (Est.) | -$20.13 | $5.11 |
| Price | Contact Us | Contact Us |
Antminer S19j XP (151TH/s) has a higher hashrate of 151 TH/s compared to S11 SiaMaster (4.3TH/s)'s 4.3 TH/s.
No, Antminer S19j XP (151TH/s) is more energy efficient based on its power-to-hashrate ratio.
V případě jakýchkoli dotazů nebo připomínek nás kontaktujte.