
Detailed side-by-side comparison of ASIC miners
| Feature | LB-BOX (175GH/s) | CK6 (19.3TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 175 GH/s | 19.3 TH/s |
| Power Consumption | 162W | 3300W |
| Daily Profit (Est.) | -$0.00 | $1.32 |
| Price | Contact Us | Contact Us |
CK6 (19.3TH/s) has a higher hashrate of 19.3 TH/s compared to LB-BOX (175GH/s)'s 175 GH/s.
No, CK6 (19.3TH/s) is more energy efficient based on its power-to-hashrate ratio.
V případě jakýchkoli dotazů nebo připomínek nás kontaktujte.