
Detailed side-by-side comparison of ASIC miners
| Feature | D9 DecredMaster (2.4TH/s) | SealMiner A3 Pro Air (290TH/s) |
|---|---|---|
| Brand | SealMiner | |
| Model | D9 | A3 |
| Hashrate | 2.4 TH/s | 290 TH/s |
| Power Consumption | 1000W | 3625W |
| Daily Profit (Est.) | $0.02 | $8.91 |
| Price | Contact Us | Contact Us |
SealMiner A3 Pro Air (290TH/s) has a higher hashrate of 290 TH/s compared to D9 DecredMaster (2.4TH/s)'s 2.4 TH/s.
No, SealMiner A3 Pro Air (290TH/s) is more energy efficient based on its power-to-hashrate ratio.
V případě jakýchkoli dotazů nebo připomínek nás kontaktujte.