
Detailed side-by-side comparison of ASIC miners
| Feature | D1 (18.5GH/s) | Decred D18 (340GH/s) |
|---|---|---|
| Brand | ||
| Model | D1 | Decred |
| Hashrate | 18.5 GH/s | 340 GH/s |
| Power Consumption | 4250W | 180W |
| Daily Profit (Est.) | $8.61 | $3.10 |
| Price | Contact Us | Contact Us |
Decred D18 (340GH/s) has a higher hashrate of 340 GH/s compared to D1 (18.5GH/s)'s 18.5 GH/s.
No, Decred D18 (340GH/s) is more energy efficient based on its power-to-hashrate ratio.
Curioso? Mettiamoci in contatto per rispondere alle tue domande.