
Detailed side-by-side comparison of ASIC miners
| Feature | CK-BOX (1.05TH/s) | Antminer S19 Pro Hydro (177TH/s) |
|---|---|---|
| Brand | Goldshell | Antminer |
| Model | CK | S19 Pro |
| Hashrate | 1.05 TH/s | 177 TH/s |
| Power Consumption | 215W | 5221W |
| Daily Profit (Est.) | $0.10 | $6.72 |
| Price | Contact Us | Contact Us |
Antminer S19 Pro Hydro (177TH/s) has a higher hashrate of 177 TH/s compared to CK-BOX (1.05TH/s)'s 1.05 TH/s.
No, Antminer S19 Pro Hydro (177TH/s) is more energy efficient based on its power-to-hashrate ratio.
V případě jakýchkoli dotazů nebo připomínek nás kontaktujte.