
Detailed side-by-side comparison of ASIC miners
| Feature | BMM100 (1TH/s) | SPx36 (540GH/s) |
|---|---|---|
| Brand | ||
| Model | BMM | SP |
| Hashrate | 1 TH/s | 540 GH/s |
| Power Consumption | 40W | 4400W |
| Daily Profit (Est.) | $0.03 | $3.80 |
| Price | Contact Us | Contact Us |
BMM100 (1TH/s) has a higher hashrate of 1 TH/s compared to SPx36 (540GH/s)'s 540 GH/s.
Yes, BMM100 (1TH/s) is more energy efficient based on its power-to-hashrate ratio.
V případě jakýchkoli dotazů nebo připomínek nás kontaktujte.