
Detailed side-by-side comparison of ASIC miners
| Feature | AvalonMiner 741 (7.3TH/s) | CK6-SE (17TH/s) |
|---|---|---|
| Brand | AvalonMiner | Goldshell |
| Model | A7 | CK6 |
| Hashrate | 7.3 TH/s | 17 TH/s |
| Power Consumption | 1150W | 3300W |
| Daily Profit (Est.) | $0.28 | $1.08 |
| Price | Contact Us | Contact Us |
CK6-SE (17TH/s) has a higher hashrate of 17 TH/s compared to AvalonMiner 741 (7.3TH/s)'s 7.3 TH/s.
Yes, AvalonMiner 741 (7.3TH/s) is more energy efficient based on its power-to-hashrate ratio.
V případě jakýchkoli dotazů nebo připomínek nás kontaktujte.