
Detailed side-by-side comparison of ASIC miners
| Feature | AvalonMiner 1126 Pro (68TH/s) | Avalon Nano 3S (6TH/s) |
|---|---|---|
| Brand | AvalonMiner | Avalon |
| Model | 1126 | Nano |
| Hashrate | 68 TH/s | 6 TH/s |
| Power Consumption | 3420W | 140W |
| Daily Profit (Est.) | $2.14 | $0.19 |
| Price | Contact Us | Contact Us |
AvalonMiner 1126 Pro (68TH/s) has a higher hashrate of 68 TH/s compared to Avalon Nano 3S (6TH/s)'s 6 TH/s.
No, Avalon Nano 3S (6TH/s) is more energy efficient based on its power-to-hashrate ratio.
V případě jakýchkoli dotazů nebo připomínek nás kontaktujte.