
Detailed side-by-side comparison of ASIC miners
| Feature | Avalon Miner A1366I (119TH/s) | Antminer S19 (95MH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | A13 | |
| Hashrate | 119 TH/s | 95 MH/s |
| Power Consumption | 3570W | 0W |
| Daily Profit (Est.) | $3.72 | $2.97 |
| Price | Contact Us | Contact Us |
Avalon Miner A1366I (119TH/s) has a higher hashrate of 119 TH/s compared to Antminer S19 (95MH/s)'s 95 MH/s.
No, Antminer S19 (95MH/s) is more energy efficient based on its power-to-hashrate ratio.
Zanima vas? Povežimo se i odgovorimo na vaša pitanja.