
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S23 (318TH/s) | AvalonMiner 841 (13.6TH/s) |
|---|---|---|
| Brand | Antminer | AvalonMiner |
| Model | S23 | A8 |
| Hashrate | 318 TH/s | 13.6 TH/s |
| Power Consumption | 3498W | 1290W |
| Daily Profit (Est.) | $9.32 | $0.41 |
| Price | $7,900.00 | Contact Us |
Antminer S23 (318TH/s) has a higher hashrate of 318 TH/s compared to AvalonMiner 841 (13.6TH/s)'s 13.6 TH/s.
Yes, Antminer S23 (318TH/s) is more energy efficient based on its power-to-hashrate ratio.
V případě jakýchkoli dotazů nebo připomínek nás kontaktujte.