
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S23 Hydro (580TH/s) | AvalonMiner 821 (11.5TH/s) |
|---|---|---|
| Brand | Antminer | AvalonMiner |
| Model | S23 | A8 |
| Hashrate | 580 TH/s | 11.5 TH/s |
| Power Consumption | 5510W | 1200W |
| Daily Profit (Est.) | $17.79 | $0.35 |
| Price | $12,950.00 | Contact Us |
Antminer S23 Hydro (580TH/s) has a higher hashrate of 580 TH/s compared to AvalonMiner 821 (11.5TH/s)'s 11.5 TH/s.
Yes, Antminer S23 Hydro (580TH/s) is more energy efficient based on its power-to-hashrate ratio.
V případě jakýchkoli dotazů nebo připomínek nás kontaktujte.