
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S21 Pro (245TH/s) | A5 DashMaster (32.5GH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S21 | A5 |
| Hashrate | 245 TH/s | 32.5 GH/s |
| Power Consumption | 3510W | 750W |
| Daily Profit (Est.) | $7.18 | $0.23 |
| Price | $2,841.00 | Contact Us |
Antminer S21 Pro (245TH/s) has a higher hashrate of 245 TH/s compared to A5 DashMaster (32.5GH/s)'s 32.5 GH/s.
Yes, Antminer S21 Pro (245TH/s) is more energy efficient based on its power-to-hashrate ratio.
V případě jakýchkoli dotazů nebo připomínek nás kontaktujte.