
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S19k Pro (120TH/s) | Antminer DR3 (7.8MH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 120 TH/s | 7.8 MH/s |
| Power Consumption | 2760W | 0W |
| Daily Profit (Est.) | $3.64 | $0.08 |
| Price | $317.30 | Contact Us |
Antminer S19k Pro (120TH/s) has a higher hashrate of 120 TH/s compared to Antminer DR3 (7.8MH/s)'s 7.8 MH/s.
No, Antminer DR3 (7.8MH/s) is more energy efficient based on its power-to-hashrate ratio.
V případě jakýchkoli dotazů nebo připomínek nás kontaktujte.