
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S19 (95TH/s) | SealMiner A2 Pro Air (255TH/s) |
|---|---|---|
| Brand | SealMiner | |
| Model | A2 | |
| Hashrate | 95 TH/s | 255 TH/s |
| Power Consumption | 3250W | 3790W |
| Daily Profit (Est.) | $3.08 | $8.22 |
| Price | Contact Us | $3,010.00 |
SealMiner A2 Pro Air (255TH/s) has a higher hashrate of 255 TH/s compared to Antminer S19 (95TH/s)'s 95 TH/s.
No, SealMiner A2 Pro Air (255TH/s) is more energy efficient based on its power-to-hashrate ratio.
V případě jakýchkoli dotazů nebo připomínek nás kontaktujte.