
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer E11 (9.5GH/s) | AvalonMiner 1246 (90TH/s) |
|---|---|---|
| Brand | Antminer | AvalonMiner |
| Model | E11 | A12 |
| Hashrate | 9.5 GH/s | 90 TH/s |
| Power Consumption | 2470W | 3420W |
| Daily Profit (Est.) | $4.87 | $2.73 |
| Price | $1,899.00 | Contact Us |
AvalonMiner 1246 (90TH/s) has a higher hashrate of 90 TH/s compared to Antminer E11 (9.5GH/s)'s 9.5 GH/s.
No, AvalonMiner 1246 (90TH/s) is more energy efficient based on its power-to-hashrate ratio.
V případě jakýchkoli dotazů nebo připomínek nás kontaktujte.