
Detailed side-by-side comparison of ASIC miners
| Feature | X1 Miner (12.96GH/s) | KS2 (2TH/s) |
|---|---|---|
| Brand | FusionSilicon | IceRiver |
| Model | X1 | KS2 |
| Hashrate | 12.96 GH/s | 2 TH/s |
| Power Consumption | 1110W | 1200W |
| Daily Profit (Est.) | $0.47 | $0.46 |
| Price | Contact Us | Contact Us |
KS2 (2TH/s) has a higher hashrate of 2 TH/s compared to X1 Miner (12.96GH/s)'s 12.96 GH/s.
No, KS2 (2TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.