
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M70S (226TH/s) | Avalon Made A1366 (130TH/s) |
|---|---|---|
| Brand | MicroBT | AvalonMiner |
| Model | M70 | A13 |
| Hashrate | 226 TH/s | 130 TH/s |
| Power Consumption | 3140W | 3250W |
| Daily Profit (Est.) | $8.06 | $4.61 |
| Price | $2,758.10 | Contact Us |
WhatsMiner M70S (226TH/s) has a higher hashrate of 226 TH/s compared to Avalon Made A1366 (130TH/s)'s 130 TH/s.
Yes, WhatsMiner M70S (226TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.