
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M66S++ (356MH/s) | STU-U2 (7TH/s) |
|---|---|---|
| Brand | ||
| Model | STU | |
| Hashrate | 356 MH/s | 7 TH/s |
| Power Consumption | 0W | 1600W |
| Daily Profit (Est.) | $10.95 | -$32.79 |
| Price | Contact Us | Contact Us |
STU-U2 (7TH/s) has a higher hashrate of 7 TH/s compared to WhatsMiner M66S++ (356MH/s)'s 356 MH/s.
Yes, WhatsMiner M66S++ (356MH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.