
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M60S (190TH/s) | H22 (22TH/s) |
|---|---|---|
| Brand | Holic | |
| Model | M60 | H |
| Hashrate | 190 TH/s | 22 TH/s |
| Power Consumption | 3441W | 1700W |
| Daily Profit (Est.) | $6.53 | $0.78 |
| Price | $1,429.90 | Contact Us |
WhatsMiner M60S (190TH/s) has a higher hashrate of 190 TH/s compared to H22 (22TH/s)'s 22 TH/s.
Yes, WhatsMiner M60S (190TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.