
Detailed side-by-side comparison of ASIC miners
| Feature | Whatsminer M53 (230TH/s) | Antminer S21 Pro (245TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 230 TH/s | 245 TH/s |
| Power Consumption | 6670W | 3510W |
| Daily Profit (Est.) | $7.50 | $8.05 |
| Price | Contact Us | $2,841.00 |
Antminer S21 Pro (245TH/s) has a higher hashrate of 245 TH/s compared to Whatsminer M53 (230TH/s)'s 230 TH/s.
No, Antminer S21 Pro (245TH/s) is more energy efficient based on its power-to-hashrate ratio.
Занима вас? Повежимо се да одговоримо на ваша питања.