
Detailed side-by-side comparison of ASIC miners
| Feature | Whatsminer M31S (76TH/s) | SC1 (550GH/s) |
|---|---|---|
| Brand | ||
| Model | M31 | SC |
| Hashrate | 76 TH/s | 550 GH/s |
| Power Consumption | 3220W | 500W |
| Daily Profit (Est.) | $2.37 | -$2.56 |
| Price | Contact Us | Contact Us |
Whatsminer M31S (76TH/s) has a higher hashrate of 76 TH/s compared to SC1 (550GH/s)'s 550 GH/s.
Yes, Whatsminer M31S (76TH/s) is more energy efficient based on its power-to-hashrate ratio.
V případě jakýchkoli dotazů nebo připomínek nás kontaktujte.