
Detailed side-by-side comparison of ASIC miners
| Feature | V2 (10GH/s) | Decred D18 (340GH/s) |
|---|---|---|
| Brand | iPollo | FFMiner |
| Model | V | Decred |
| Hashrate | 10 GH/s | 340 GH/s |
| Power Consumption | 1500W | 180W |
| Daily Profit (Est.) | $6.60 | $4.30 |
| Price | Contact Us | Contact Us |
Decred D18 (340GH/s) has a higher hashrate of 340 GH/s compared to V2 (10GH/s)'s 10 GH/s.
No, Decred D18 (340GH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.