
Detailed side-by-side comparison of ASIC miners
| Feature | V1H (950MH/s) | Ultra 1366 (425GH/s) |
|---|---|---|
| Brand | iPollo | Bitaxe |
| Model | V1 | Ultra |
| Hashrate | 950 MH/s | 425 GH/s |
| Power Consumption | 750W | 11W |
| Daily Profit (Est.) | $0.58 | $0.02 |
| Price | Contact Us | Contact Us |
Ultra 1366 (425GH/s) has a higher hashrate of 425 GH/s compared to V1H (950MH/s)'s 950 MH/s.
No, Ultra 1366 (425GH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.