
Detailed side-by-side comparison of ASIC miners
| Feature | V1H (950MH/s) | Antminer S23 (318TH/s) |
|---|---|---|
| Brand | iPollo | Antminer |
| Model | V1 | S23 |
| Hashrate | 950 MH/s | 318 TH/s |
| Power Consumption | 750W | 3498W |
| Daily Profit (Est.) | $0.58 | $11.31 |
| Price | Contact Us | Contact Us |
Antminer S23 (318TH/s) has a higher hashrate of 318 TH/s compared to V1H (950MH/s)'s 950 MH/s.
No, Antminer S23 (318TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.