
Detailed side-by-side comparison of ASIC miners
| Feature | Teraflux AI3680 (360TH/s) | Whatsminer M3X (12.5TH/s) |
|---|---|---|
| Brand | Teraflux | MicroBT |
| Model | AI | M3 |
| Hashrate | 360 TH/s | 12.5 TH/s |
| Power Consumption | 6840W | 2050W |
| Daily Profit (Est.) | $13.88 | $0.48 |
| Price | Contact Us | Contact Us |
Teraflux AI3680 (360TH/s) has a higher hashrate of 360 TH/s compared to Whatsminer M3X (12.5TH/s)'s 12.5 TH/s.
Yes, Teraflux AI3680 (360TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.