
Detailed side-by-side comparison of ASIC miners
| Feature | Teraflux AI3680 (360TH/s) | Antminer S19 Pro++ (125TH/s) |
|---|---|---|
| Brand | Teraflux | Antminer |
| Model | AI | S19 |
| Hashrate | 360 TH/s | 125 TH/s |
| Power Consumption | 6840W | 3250W |
| Daily Profit (Est.) | $13.88 | $4.90 |
| Price | Contact Us | Contact Us |
Teraflux AI3680 (360TH/s) has a higher hashrate of 360 TH/s compared to Antminer S19 Pro++ (125TH/s)'s 125 TH/s.
Yes, Teraflux AI3680 (360TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.