
Detailed side-by-side comparison of ASIC miners
| Feature | SX6 (8.5TH/s) | Antminer S23 Immersion (442TH/s) |
|---|---|---|
| Brand | Pantech | Antminer |
| Model | SX | S23 |
| Hashrate | 8.5 TH/s | 442 TH/s |
| Power Consumption | 1000W | 5304W |
| Daily Profit (Est.) | $0.31 | $15.94 |
| Price | Contact Us | Contact Us |
Antminer S23 Immersion (442TH/s) has a higher hashrate of 442 TH/s compared to SX6 (8.5TH/s)'s 8.5 TH/s.
No, Antminer S23 Immersion (442TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.