
Detailed side-by-side comparison of ASIC miners
| Feature | Supra Hex 701 (4.2TH/s) | Antminer A3 (815GH/s) |
|---|---|---|
| Brand | Bitaxe | Antminer |
| Model | Supra Hex | A3 |
| Hashrate | 4.2 TH/s | 815 GH/s |
| Power Consumption | 75W | 1275W |
| Daily Profit (Est.) | $0.16 | -$3.80 |
| Price | Contact Us | Contact Us |
Supra Hex 701 (4.2TH/s) has a higher hashrate of 4.2 TH/s compared to Antminer A3 (815GH/s)'s 815 GH/s.
Yes, Supra Hex 701 (4.2TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.